- Главная
- Продукция
- Автозапчасти
- Автомобильные клеммы
- Изолированная клемма
№ | d2 | B | L | D |
TR41 | 4.3 | 8 | 21.7 | 4.3 |
TR51 | 5.3 | 8 | 21.7 | |
TR61 | 6.4 | 11.6 | 27.6 | |
TR81 | 8.4 | 11.6 | 27.6 | |
TR91 | 10.5 | 13.7 | 31.5 | |
Провод:0.25~1.65 mm2 | ||||
TR42 | 4.3 | 8.5 | 23 | 4.9 |
TR52 | 5.3 | 8.5 | 23 | |
TR62 | 6.4 | 12 | 28.1 | |
TR82 | 8.4 | 12 | 28.1 | |
TR92 | 10.5 | 13.7 | 31.9 | |
Провод:1.0~2.63 mm2 | ||||
TR53 | 5.3 | 9.5 | 26.5 | 6.7 |
TR63 | 6.4 | 12 | 32.7 | |
TR83 | 8.4 | 15 | 34.9 | |
TR93 | 10.5 | 15 | 34.9 | |
Провод:2.63 ~6.64 mm2 |
№ | d | D | C | L |
TY41 | 4.3 | 6.4 | 22 | 4.3 |
TY51 | 5.3 | 8 | 22 | |
TY61 | 6.4 | 10.8 | 23 | |
Провод:0.25~1.65 mm2 | ||||
TY42 | 4.3 | 6.4 | 22.5 | 4.9 |
TY52 | 5.3 | 8 | 22.5 | |
TY62 | 6.4 | 10.8 | 23.5 | |
Провод:1.0~2.63 mm2 | ||||
TY43 | 4.3 | 8.2 | 26.7 | 6.7 |
TY53 | 5.3 | 9 | 26.7 | |
TY63 | 6.4 | 12 | 30.7 | |
Провод:2.63 ~6.64 mm2 |
№ | d | D | C | L |
TH41 | 4 | 5.5 | 4.5 | 24 |
TH51 | 4.1 | 5.6 | 4.9 | 25 |
TH61 | 4.1 | 5.6 | 4.9 | 25 |
Провод:0.25 ~1.65 mm2 | ||||
TH42 | 4 | 5.5 | 4.5 | 24 |
TH52 | 4.5 | 6.1 | 5.2 | |
TH62 | 6.5 | 8 | 7.1 | 26 |
Провод:1.0~2.63 mm2 | ||||
TH43 | 6.5 | 8 | 7.1 | 26 |
TH53 | 6.6 | 8.1 | 7.1 | 27 |
TH63 | 6.6 | 8.1 | 7.1 | 27 |
Провод:2.63 ~6.64 mm2 |
№ | B | L | D | E |
TM41 | 4.8 | 21.5 | 3.6 | 10 |
TM61 | 6.35 | 21.5 | 3.6 | 10 |
Провод:0.25 ~1.65 mm2 | ||||
TM42 | 4.8 | 21.5 | 4.4 | 10 |
TM62 | 6.35 | 21.5 | 4.4 | 10 |
Провод:1.0~2.63 mm2 | ||||
TM43 | 4.8 | 23.5 | 5.4 | 13 |
TM63 | 6.35 | 23.5 | 5.4 | 13 |
Провод:2.63 ~6.64 mm2 |
№ | B | L | D | E |
TQ51 | 5 | 19.5 | 3.6 | 10 |
TQ61 | 6.8 | 20.5 | 3.6 | 10 |
Провод:0.25 ~1.65 mm2 | ||||
TQ52 | 5 | 19.5 | 4.4 | 10 |
TQ62 | 6.8 | 21.5 | 4.4 | 10 |
Провод:1.0~2.63 mm2 | ||||
TQ62 | 6.8 | 24.5 | 5.4 | 13 |
Провод:2.63 ~6.64 mm2 |
№ | B | L | D | E |
TF51 | 5 | 19 | 3.6 | 10 |
TF61 | 6.8 | 21 | 3.6 | 10 |
Провод:0.25 ~1.65 mm2 | ||||
TF52 | 5 | 19 | 4.4 | 10 |
TF62 | 6.8 | 21 | 4.4 | 10 |
Провод:1.0~2.63 mm2 | ||||
TF53 | 5 | 22 | 5.4 | 13 |
TF63 | 6.8 | 24 | 5.4 | 13 |
Провод:2.63 ~6.64 mm2 |
№ | B | D | F | L |
TB41 | 4 | 3.6 | 11 | 21 |
Провод :0.25 ~1.65 mm2 | ||||
TB42 | 4 | 4.4 | 11.5 | 21 |
TB52 | 5 | 4.4 | 11.5 | 21.5 |
Провод :1.0 ~2.63 mm2 | ||||
TB43 | 4 | 5.4 | 12 | 25 |
TB53 | 5 | 5.4 | 12 | 25 |
Провод: 2.63 ~6.64 mm2 |
№ | B | b | L | D |
TN41 | 4 | 5.7 | 21 | 3.6 |
Провод :0.25 ~1.65 mm2 | ||||
TN42 | 4 | 5.7 | 22 | 4.4 |
TN52 | 5 | 6.3 | 22 | 4.4 |
Провод :1.0 ~2.63 mm2 | ||||
TN43 | 4 | 6.6 | 24.5 | 5.4 |
TN53 | 5 | 6.6 | 22 | 4.4 |
Провод: 2.63 ~6.64 mm2 |
№ | A | L | C | B | w |
TS010 | 4 | 31.2 | 10.6 | 4 | 19.6 |
Провод 0.25~1.65 mm2 | |||||
TS011 | 4 | 31.3 | 10.6 | 4 | 19.6 |
Провод 1.0~2.63 mm2 |
№ | B | b | L | D |
TP61 | 6.5 | 6.3 | 22.5 | 4.7 |
Провод 0.25~1.65 mm2 | ||||
TP62 | 6.5 | 6.3 | 23 | 4.9 |
Провод 1.0~2.63 mm2 | ||||
TP63 | 6.5 | 6.3 | 25 | 6.5 |
Провод2.63~6.64 mm2 |
Код | Тип упаковки | Количество |
20TQ60 | FS20 | 30 шт/коробка |
21TH42 | FS21 | 30 шт/коробка |
07TS011 | FS207 | 10 шт/коробка |
TB52 | Пластиковая упаковка | 25 шт/коробка |